Vizio 70 Smart Tv User Manual The E-Series 70” Class Razor LED™ Smart TV is shattering the mold in a way only VIZIO can, with high-quality Overview, Tech Specs, Support / Manuals. View and Download VIZIO E601i-A3 user manual online. VIZIO - E-Series E601i-A3 LED TV pdf manual download. 70” class razor led™ smart tv (2 pages).
HDTVs / VIZIO / VX42L Specifications

42' (107cm) diagonal, 16:9, 1000:1 contrast, $949 MSRP | Add to Compare List |
Specs | Where to Buy | Reviews | Rate It | Similar Units | Related Info |
User's Manual For Vizio Model D39hn Hdtv Cable

More VIZIO HDTVs and Monitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-Video | 4-pin DIN | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Composite | RCA (2 sets) | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component (HDTV) | 3 RCAs (2 sets) | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA In | 15-Pin Dsub | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuner | Co-ax | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | HDMI (2 sets) | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bezel Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100V - 240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 280 Watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Power | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W x H x D) (without stand or speakers) | 102.9cm x 69.3cm x 9.9cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.0 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers | 10.0 W × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FCC Class | FCC Class B, Home Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSRP | $949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Production Status | Out of Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Ship Date | Jul 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D Picture Support | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:2 Pull Down | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V-Chip | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed Captioning | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture-In-Picture | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** this item is either not applicable, unpublished, or unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIZIO's Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIZIO's VX42L High Definition Liquid Crystal Display blends high performance with an incredible value. Only the best ingredients reside within the thin 3.9' display (wall mounting capable) including 1366 x 768 native resolution, wide 16:9 aspect ratio and multiple video input sources, two of which support HDMI technology. Vivid colors with breathtaking response times are sure to carry you into the high-definition future. The VIZIO VX42L. Pure HDTV. Pure value. |
LCD TVs
80' (203cm) - M801D-A370' (178cm) - M701D-A3
70' (178cm) - E701i-A3
70' (178cm) - P702uiB3
65' (165cm) - E650i-A2
65' (165cm) - P652uiB2
60' (152cm) - P602uiB3
60' (152cm) - M602I-B3
60' (152cm) - E600I-B3
60' (152cm) - M601D-A3
60' (152cm) - E601i-A3
55' (140cm) - E551VL
55' (140cm) - M551D-A2R
55' (140cm) - E550I-B2
55' (140cm) - P552uiB2
50' (127cm) - E500I-B1
50' (127cm) - E500i-A1
50' (127cm) - E502AR
50' (127cm) - E500i-A0
50' (127cm) - P502uiB1
50' (127cm) - P502uiB1E
50' (127cm) - M501D-A2R
48' (122cm) - E480i-B2
47' (119cm) - E3D470VX
47' (119cm) - E470i-A0
47' (119cm) - E470-A0
47' (119cm) - M471I-A2
46' (117cm) - E461-A1
42' (107cm) - E420-A0
42' (107cm) - E420d-A0
42' (107cm) - E420i-A0
42' (107cm) - E420i-A1
42' (107cm) - E420AR
42' (107cm) - E421VO
42' (107cm) - E420VT
42' (107cm) - E420i-B0
40' (102cm) - M401I-A3
40' (102cm) - E400i-B2
40' (102cm) - E401i-A2
39' ( 99cm) - E390i-A1
39' ( 99cm) - E390-A1
39' ( 99cm) - E390VL
39' ( 99cm) - E390-B0
39' ( 99cm) - E390i-B1
39' ( 99cm) - E390-B1
39' ( 99cm) - E390i-B0
37' ( 94cm) - E370VT
37' ( 94cm) - E370-A0
32' ( 81cm) - E320i-A2
32' ( 81cm) - E321MV
32' ( 81cm) - E322MV
32' ( 81cm) - E320-A1
32' ( 81cm) - E320-B0
32' ( 81cm) - E320-B1
32' ( 81cm) - E320i-B0
32' ( 81cm) - E320i-B1
32' ( 81cm) - E320i-B2
32' ( 81cm) - M321I-A2
32' ( 81cm) - E320-B2
29' ( 74cm) - E291-A1
28' ( 71cm) - E280I-B1
28' ( 71cm) - E280i-A1
26' ( 66cm) - E261VA
24' ( 61cm) - E241-A1
22' ( 56cm) - E221VA
19' ( 48cm) - E191VA
Announced
55' (140cm) - E551d-A055' (140cm) - E551i-A2
55' (140cm) - E550i-A0
40' (102cm) - E400-B2
24' ( 61cm) - E241i-A1
22' ( 56cm) - E221i-A1
Send this Page | Print this Page | Report Errors |
User's Manual For Vizio Model D39hn Hdtv Show
RSS Feeds | Advertise | Dealer Registration | Copyright Permissions
Policies | About Us | Contact Us
Policies | About Us | Contact Us