This is the official Samsung Galaxy S III User Guide in English provided from the manufacturer. If you are looking for detailed technical specifications, please see our Specs page.
Description
Log in to T-Mobile Community Log in to the community to join the conversation. You can log in using your T-Mobile ID, a community login, or your social accounts.
With a 4.8' HD Super AMOLED in a chassis slightly bigger than the Galaxy S II, the Samsung Galaxy S III embodies the Android lovers dream of having a slim and light device with huge screen. With a powerful quad-core Exynos chip, which turns into Snapdragon S4 + LTE for the US, the phone becomes the 2012 Android yardstick. It is not only the hardware specs, though, but rather the holistic approach to communication with the user, dubbed Natural Interaction, and the innovative media sharing features that make it 'stand tall' - literally.
- Released 2012, September
131g, 8.6mm thickness
Android 4.1.1, 4.3, up to 4.4.4; TouchWiz UI
16GB storage, microSD slot - 0.3%7,616,412 hits
- 4.8'
720x1280 pixels
- 8MP
- 2GB RAM
Exynos 4412 Quad
- 2100mAh
Samsung 4g Lte Manual
Also known as Samsung GALAXY S III LTE
- Home » Samsung Manual » Samsung Galaxy S II Plus User Manual. Samsung Galaxy S II Plus User Manual. Its 4.3 inch display makes it one of the biggest on the market and last but not least an 8MP camera and 4G data ready. Samsung Galaxy S II Plus User Manual Galaxy Grand Samsung User Manual. Incoming search terms: samsung galaxy s2.
- Find out how to use and troubleshoot your Samsung Galaxy S III with interactive simulators, how-to guides and support videos. Home Support Samsung Samsung Galaxy S III. Samsung Galaxy S® III - Support Overview. View your User Guide (PDF) Visit Samsung’s support website. Troubleshoot Galaxy S III.
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
Launch | Announced | 2012, September |
---|
Status | Available. Released 2012, September |
Body | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
---|
Weight | 131 g (4.62 oz) |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 4.8 inches, 63.5 cm2 (~65.9% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.1.1 (Jelly Bean), 4.3 (Jelly Bean), upgradable to 4.4.4 (KitKat); TouchWiz UI |
---|
Chipset | Exynos 4412 Quad (32 nm) |
CPU | Quad-core 1.4 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|
Internal | 16GB 2GB RAM |
Main Camera | Single | 8 MP, f/2.6, 1/3', AF |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 1.9 MP, f/2.6 |
---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.0, A2DP, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|
ANT+ S-Voice natural language commands and dictation |
Samsung Galaxy 5 User Manual
Battery | Removable Li-Ion 2100 mAh battery |
---|
Stand-by | Up to 580 h (2G) / Up to 390 h (LTE)/ 510 h (3G) |
Talk time | Up to 16 h (2G) / Up to 11 h (3G) |
Misc | Colors | Titanium Gray, Sapphire Black |
---|
Models | GT-I9305, SHV-E210K, SHV-E210L |
SAR | 0.41 W/kg (head) 0.87 W/kg (body) |
SAR EU | 0.24 W/kg (head) |
Price | About 320 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung I9305 Galaxy S III - user opinions and reviews
Best Galaxy ever.
Samsung 4g Phone Manual
with your hand!
Yes it does
Samsung Galaxy Manual Download